Corporation Tax is charged on the profits of UK limited companies. For 2026/27 the tiered system introduced in April 2023 remains in place.
| Profit Band | Rate | Notes |
|---|---|---|
| Up to £50,000 | 19% | Small profits rate |
| £50,001 – £250,000 | 19%–25% | Marginal relief applies |
| Over £250,000 | 25% | Main rate |
Capital Allowances
| Allowance | Rate |
|---|---|
| Full Expensing (new plant & machinery) | 100% first year |
| Annual Investment Allowance (AIA) | 100% up to £1,000,000 |
| Main pool (other plant & machinery) | 18% writing down |
| Special rate pool | 6% writing down |
| Structures & Buildings Allowance | 3% per year |
Income tax rates and bands are unchanged from 2025/26 for England, Wales, and Northern Ireland. The personal allowance freeze continues.
England, Wales & Northern Ireland
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Savings & Dividend Rates
| Type | Allowance / Rate |
|---|---|
| Personal Savings Allowance — Basic rate taxpayer | £1,000 tax-free |
| Personal Savings Allowance — Higher rate taxpayer | £500 tax-free |
| Dividend Allowance | £500 tax-free |
| Dividend — Basic rate | 8.75% |
| Dividend — Higher rate | 33.75% |
| Dividend — Additional rate | 39.35% |
Other Key Allowances
| Allowance | Amount |
|---|---|
| ISA allowance | £20,000 |
| Annual pension allowance | £60,000 |
| Marriage allowance | £1,260 transferable |
| Inheritance Tax nil-rate band | £325,000 (frozen to April 2031) |
Employees (Class 1)
| Earnings | Employee Rate | Notes |
|---|---|---|
| Up to £6,708/yr (£129/week) | 0% | Below Lower Earnings Limit — no credits |
| £6,708 – £12,570/yr | 0% | NI credits accrued — no payment due |
| £12,570 – £50,270/yr | 8% | Primary Threshold to Upper Earnings Limit |
| Over £50,270/yr | 2% | Above Upper Earnings Limit |
Employers (Class 1)
| Earnings | Employer Rate |
|---|---|
| Up to £5,000/yr (Secondary Threshold) | 0% |
| Above £5,000/yr | 15% |
Self-Employed (Class 4)
| Profit Band | Rate |
|---|---|
| Up to £12,570 | 0% |
| £12,570 – £50,270 | 6% |
| Over £50,270 | 2% |
| Rate | Applies To |
|---|---|
| Standard — 20% | Most goods and services |
| Reduced — 5% | Domestic energy, children's car seats, some renovations |
| Zero — 0% | Food, children's clothing, books, new residential builds |
| Exempt | Financial services, insurance, education, health |
Key Thresholds
| Threshold | Amount |
|---|---|
| Registration threshold | £90,000 taxable turnover in 12 months |
| Deregistration threshold | £88,000 |
VAT Accounting Schemes
| Scheme | Eligibility | Benefit |
|---|---|---|
| Flat Rate | Turnover up to £150,000 | Pay a fixed % of gross turnover |
| Cash Accounting | Turnover up to £1.35m | VAT due when payment received |
| Annual Accounting | Turnover up to £1.35m | One return per year; monthly instalments |
| Asset Type | Basic Rate Taxpayer | Higher Rate Taxpayer |
|---|---|---|
| Most assets | 18% | 24% |
| Residential property | 18% | 24% |
| Business assets (BADR) | 18% | |
| Allowance / Relief | Amount / Detail |
|---|---|
| Annual Exempt Amount | £3,000 |
| Business Asset Disposal Relief (BADR) | 18% on first £1m lifetime gains (qualifying disposals) |
| Investors' Relief | 18% on qualifying gains up to £1m lifetime limit |
| Rollover Relief | Defer CGT on business asset replacement |
| Gift Relief | Defer CGT on gifted business assets |
Self Assessment
- 31 July 2026Second payment on account for 2025/26 Self Assessment
- 5 October 2026Register for Self Assessment if newly self-employed in 2025/26
- 31 October 2026Paper Self Assessment return deadline for 2025/26
- 31 January 2027Online Self Assessment return & balancing payment for 2025/26; first payment on account for 2026/27
Corporation Tax
- 9 months + 1 dayAfter accounting period end — CT payment due (small companies)
- 12 monthsAfter accounting period end — CT600 return due
VAT
- Monthly / QuarterlyVAT returns due 1 month and 7 days after period end
Late Filing Penalties — Self Assessment
| How Late | Penalty |
|---|---|
| Up to 3 months late | £100 fixed penalty |
| 3–6 months late | £10/day (up to £900) |
| 6–12 months late | Further £300 or 5% of tax (whichever higher) |
| Over 12 months | Further £300 or 5% of tax (whichever higher) |
National Living & Minimum Wage (from 1 April 2026)
| Age Group | Hourly Rate |
|---|---|
| 21 and over (National Living Wage) | £12.71 |
| 18–20 | £10.85 |
| Under 18 / Apprentice | £8.00 |
PAYE Key Figures
| Item | 2026/27 |
|---|---|
| Tax-free personal allowance | £12,570 |
| Primary threshold (employee NI starts) | £12,570/yr (£242/week) |
| Secondary threshold (employer NI starts) | £5,000/yr (£96/week) |
| Upper earnings limit | £50,270/yr (£967/week) |
| Statutory Sick Pay (SSP) | £123.25/week |
| Statutory Maternity Pay — first 6 weeks | 90% of average weekly earnings |
| Statutory Maternity Pay — remaining 33 weeks | £194.32/week or 90% AWE (lower) |
Business expenses must be incurred "wholly and exclusively" for business purposes to be deductible. Below are the most common categories.
| Category | What Qualifies |
|---|---|
| Staff costs | Wages, salaries, employer NI, pension contributions, staff training |
| Office & premises | Rent, rates, utilities, insurance, cleaning, repairs |
| Travel & vehicles | Business mileage (45p/mile first 10,000; 25p thereafter), train, parking, hotel on business trips |
| Equipment & technology | Computers, phones, software subscriptions (may qualify for AIA) |
| Professional fees | Accountancy, legal, bank charges |
| Marketing | Advertising, website, social media, printed materials |
| Stock & materials | Raw materials, stock purchased for resale |
| Working from home | The £6/week employee flat-rate tax relief was abolished from 6 April 2026. Sole traders may still apportion actual home costs. Limited companies can reimburse directors/employees for home working costs tax-free where conditions are met, but individuals can no longer make a personal claim via Self Assessment. |
Making Tax Digital (MTD) is HMRC's programme to digitalise the UK tax system. Compliance requirements vary by business type and income level.
MTD for VAT
All VAT-registered businesses are required to file VAT returns using MTD-compatible software. This has been mandatory since April 2022 for all VAT-registered businesses regardless of turnover.
MTD for Income Tax (MTD ITSA)
| Income Level | Mandatory From |
|---|---|
| Over £50,000 (sole traders & landlords) | 6 April 2026 ✓ Now applies |
| Over £30,000 | April 2027 |
| Over £20,000 | April 2028 |
What MTD ITSA Requires
| Requirement | Detail |
|---|---|
| Digital records | Income and expenses recorded digitally in real time using approved software |
| Quarterly updates | Summary of income and expenses submitted to HMRC every quarter |
| Final declaration | Annual finalisation replacing the Self Assessment return, submitted by 31 January |
| Compatible software | HMRC-approved software required — we can advise on the right solution for your business |